
ID Maker® Eclipse - 2-Sided ID Card Printer
- Printer only - Does not include supplies or card design software.
- Prints full-color 300 x 1200 dpi dual-sided ID cards up to 180 cards per hour.
- Security Features: custom holographic overlays with the upgraded luster ribbon and data encryption to enhance the safety of your cards.
- Compatible with ID Maker Cloud software – sold separately.
- FREE and FULL lifetime technical support and training are included.
- Standard 3 year manufacturer warranty included with extended warranty options.

ID Maker® Eclipse - 2-Sided ID Card Printer
Sale price$1.00
Overview
ID Maker® Eclipse - 2-Sided ID Card Printer
With the ID Maker® Eclipse 2-Sided Printer, you get everything you could need from a direct-to-card printer: reliability, high print volume capability and vibrant print colors. Your card data is always encrypted and is never stored after printing. One unique feature this printer has is its compatibility with our cloud-based software, which is sold separately. This unlocks, Mac compatibility, mobile credentials, updated card design tools and more. Talk to a System Specialists now by live chat or calling 1.866.438.4553.
- 2-sided printing
- High print volume
- High reliability
Specifications
General Specs
| Product Weight | 12.1 lbs |
| Product Dimensions | 17"L x 8.9"W x 9"H |
Printer Specs
| Card Size | 10-40 mil CR80 or CR79 |
| Printing Capability | Anti-Forgery,Double-Sided |
| Print Volume | High Volume |
| Print Method | Direct-to-Card |
| Print Resolution | 300 x 1200 DPI and full-color |
| Print Speed | 3.6 sec/card for monochrome and 16 sec/card full-color |
| Color Capability | Full Color |
| Encoding Capability | Barcode and QR Code |
| Input Hopper | 125 |
| Output Hopper | 25 |
| Connectivity | USB,Ethernet |
| Security Features | Digital data shredding, custom holographic overlays |
| Available Upgrades | Magnetic Stripe Encoding, Wi-Fi connectivity, ID Maker Enterprise software, Extended warranty, Lamination module |
Software Differences
| Enterprise 3.0 | Pro 3.0 | Essential 3.0 | Basic 3.0 | |
|---|---|---|---|---|
| SmartCard Encoding | ✓ | ✗ | ✗ | ✗ |
| Unlimited Database Records | ✓ | ✓ | ✓ | ✗ |
| Password Protection | ✓ | ✓ | ✗ | ✗ |
| Barcode Encoding | ✓ | ✓ | ✓ | ✗ |
| Magnetic Stripe Encoding | ✓ | ✓ | ✓ | ✗ |
| Import Custom Images | ✓ | ✓ | ✓ | ✓ |
| Custom Templates | ✓ | ✓ | ✓ | ✗ |
| Unlimited Templates | ✓ | ✓ | ✓ | ✗ |
| Integrated Reporting | ✓ | ✓ | ✗ | ✗ |
| Custom Database Fields | ✓ | ✓ | ✗ | ✗ |
| Custom Reporting | ✓ | ✗ | ✗ | ✗ |
| User Accounts | ✓ | ✓ | ✗ | ✗ |
| Lifetime Tech Support | ✓ | ✓ | ✓ | ✗ |
| Import CSV or TXT Files | ✓ | ✓ | ✓ | ✗ |
| Custom Colors | ✓ | ✓ | ✓ | ✓ |
| Fingerprint & Signatures | ✓ | ✓ | ✓ | ✗ |












